Abstract
We have developed a Head Mounted Display "HMD" using the original flexible arm and headband. Users of this HMD can place the display at the free position. The feasibility test of this HMD on ultrasound guided vascular access puncture confirmed good operability.
Original language | English |
---|---|
Title of host publication | 22nd International Display Workshops, IDW 2015 |
Publisher | International Display Workshops |
Pages | 1931-1934 |
Number of pages | 4 |
Volume | 3 |
ISBN (Electronic) | 9781510845503 |
Publication status | Published - 2015 Jan 1 |
Event | 22nd International Display Workshops, IDW 2015 - Otsu, Japan Duration: 2015 Dec 9 → 2015 Dec 11 |
Other
Other | 22nd International Display Workshops, IDW 2015 |
---|---|
Country/Territory | Japan |
City | Otsu |
Period | 15/12/9 → 15/12/11 |
Keywords
- Flexible arm
- Focus adjustment
- Head Mounted Display
- Image potion
- Ultrasound guided operation
ASJC Scopus subject areas
- Computer Vision and Pattern Recognition
- Human-Computer Interaction
- Electrical and Electronic Engineering
- Electronic, Optical and Magnetic Materials
- Radiology Nuclear Medicine and imaging