Abstract
In this paper, the aim is to develop a construction system that utilizes digital technology which measures the completed shape and checks its degree of safety. This is because in the case of conventional construction, it is assumed that drawing and structure are consistent by using advanced construction techniques. However, it cannot always be assumed that there are correct composition parts and advanced construction techniques in all geographical areas. Under such conditions, and through the use of digital technology, it can be easier to integrate the errors that occurred while the structure is being built as part of the construction process rather than to try to make the structure consistent with the original design.
Original language | English |
---|---|
Title of host publication | CAADRIA 2018 - 23rd International Conference on Computer-Aided Architectural Design Research in Asia |
Subtitle of host publication | Learning, Prototyping and Adapting |
Editors | Suleiman Alhadidi, Kristof Crolla, Weixin Huang, Patrick Janssen, Tomohiro Fukuda |
Publisher | The Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) |
Pages | 326-336 |
Number of pages | 11 |
Volume | 1 |
ISBN (Electronic) | 9789881902603 |
Publication status | Published - 2018 Jan 1 |
Event | 23rd International Conference on Computer-Aided Architectural Design Research in Asia: Learning, Prototyping and Adapting, CAADRIA 2018 - Beijing, China Duration: 2018 May 17 → 2018 May 19 |
Other
Other | 23rd International Conference on Computer-Aided Architectural Design Research in Asia: Learning, Prototyping and Adapting, CAADRIA 2018 |
---|---|
Country | China |
City | Beijing |
Period | 18/5/17 → 18/5/19 |
Keywords
- Adaptable model
- Bamboo
- Construction process
- Natural material
- Remote-Locaton
ASJC Scopus subject areas
- Computer Graphics and Computer-Aided Design
- Building and Construction