抄録
For the numerical simulation of oxygen potential distributions in Solid Oxide Fuel Cell (SOFC), the time-evolution of the anode microstructure is reflected in the macroscopic electrical conductivities and the amount of triple-phase boundaries. Once the oxygen potential distributions are determined, the time-variation of the reduction-induced strains due to nonstoichiometry of oxide materials is calculated along with the thermal strains. These strains cause the macroscopic stresses in mutually constrained components. Thus, the capability of the proposed method is demonstrated in characterizing the aging degradation of the macroscopic electro-chemo-mechanical behavior of SOFC that is caused by the Nisintering in cermet microstructures during long-period control.
本文言語 | English |
---|---|
ホスト出版物のタイトル | COUPLED PROBLEMS 2015 - Proceedings of the 6th International Conference on Coupled Problems in Science and Engineering |
出版社 | International Center for Numerical Methods in Engineering |
ページ | 614-624 |
ページ数 | 11 |
ISBN(電子版) | 9788494392832 |
出版ステータス | Published - 2015 1月 1 |
外部発表 | はい |
イベント | 6th International Conference on Computational Methods for Coupled Problems in Science and Engineering, COUPLED PROBLEMS 2015 - Venice, Italy 継続期間: 2015 5月 18 → 2015 5月 20 |
Other
Other | 6th International Conference on Computational Methods for Coupled Problems in Science and Engineering, COUPLED PROBLEMS 2015 |
---|---|
国/地域 | Italy |
City | Venice |
Period | 15/5/18 → 15/5/20 |
ASJC Scopus subject areas
- 計算数学
- 工学(全般)
- 応用数学